The purpose of this document is to outline the System Test Plan for the Payroll project. The project aims to reduce manual work by integrating the HiBob HR system with the Pento payroll platform to streamline payroll processing and reduce errors and administrative tasks.
The scope of the system testing includes:
The overall test strategy includes:
The testing will take place in a controlled environment that replicates the production setup. The environment includes:
Activity | Start Date | End Date |
---|---|---|
Test Planning | 01/20/2025 | 01/27/2025 |
Test Case Development | 01/28/2025 | 02/03/2025 |
Test Environment Setup | 02/04/2025 | 02/10/2025 |
Test Execution | 02/11/2025 | 02/24/2025 |
Defect Resolution | 02/25/2025 | 03/02/2025 |
Test Closure | 03/03/2025 | 03/06/2025 |
Resource | Description |
---|---|
Test Manager | Oversee the testing process, manage resources, and ensure adherence to the test plan |
Test Lead | Coordinate testing activities and manage the test team |
Test Engineers | Design and execute test cases, report defects |
Developers | Fix defects and provide technical support |
Business Analyst | Ensure test cases align with business requirements |
Role | Responsibility |
---|---|
Test Manager | Oversee the testing process, manage resources, and ensure adherence to the test plan |
Test Lead | Coordinate testing activities and manage the test team |
Test Engineer | Design and execute test cases, report defects |
Developer | Fix defects and provide technical support |
Business Analyst | Ensure test cases align with business requirements |
Defects will be recorded, tracked, and resolved using a defect management system. The process includes:
Risk | Mitigation Strategy |
---|---|
Integration issues between HiBob and Pento | Conduct thorough integration testing and have a rollback plan in place |
Data accuracy issues | Perform data validation and reconciliation |
Delays in defect resolution | Set clear timelines and priorities for defect fixes |
Communication Type | Audience | Frequency | Medium | Owner |
---|---|---|---|---|
Status Report | Project Team | Weekly | Test Manager | |
Defect Review Meeting | Key Stakeholders | Bi-weekly | Meeting | Test Lead |
Test Summary Report | All Stakeholders | End of Testing Phase | Document | Test Manager |